Full name Shoaib Akhtar
Born August 13, 1975, Rawalpindi, Punjab
Current age 38 years 92 days
Major teams Pakistan,Agriculture Development Bank of Pakistan, Asia XI,Chittagong Division, Durham, ICC World XI,Islamabad Leopards, Khan Research Labs,Kolkata Knight Riders, Pakistan International Airlines,Rawalpindi, Somerset, Surrey, Worcestershire
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm fast
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 46 | 82 | 8143 | 4574 | 178 | 6/11 | 11/78 | 25.69 | 3.37 | 45.7 | 10 | 12 | 2 |
ODIs | 163 | 162 | 7764 | 6169 | 247 | 6/16 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 | 0 |
T20Is | 15 | 15 | 318 | 432 | 19 | 3/38 | 3/38 | 22.73 | 8.15 | 16.7 | 0 | 0 | 0 |
First-class | 133 | 20460 | 12265 | 467 | 6/11 | 26.26 | 3.59 | 43.8 | 28 | 2 | |||
List A | 221 | 10627 | 8522 | 338 | 6/16 | 6/16 | 25.21 | 4.81 | 31.4 | 13 | 7 | 0 | |
Twenty20 | 38 | 38 | 804 | 978 | 44 | 5/23 | 5/23 | 22.22 | 7.29 | 18.2 | 2 | 1 | 0 |
Full name Shahid Khan Afridi
Born March 1, 1980, Khyber Agency
Current age 33 years 257 days
Major teams Pakistan, Asia XI, Deccan Chargers,Dhaka Gladiators, Fly Emirates XI, Griqualand West,Habib Bank Limited, Hampshire, ICC World XI, Karachi,Leicestershire, Melbourne Renegades, South Australia
Playing role Allrounder
Batting style Right-hand bat
Bowling style Legbreak googly
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 48 | 1 | 1716 | 156 | 36.51 | 1973 | 86.97 | 5 | 8 | 220 | 52 | 10 | 0 |
ODIs | 367 | 340 | 22 | 7413 | 124 | 23.31 | 6462 | 114.71 | 6 | 35 | 674 | 317 | 117 | 0 |
T20Is | 63 | 59 | 7 | 939 | 54* | 18.05 | 657 | 142.92 | 0 | 4 | 78 | 35 | 19 | 0 |
First-class | 111 | 183 | 4 | 5631 | 164 | 31.45 | 12 | 30 | 75 | 0 | ||||
List A | 466 | 434 | 26 | 10181 | 124 | 24.95 | 8 | 54 | 141 | 0 | ||||
Twenty20 | 134 | 120 | 12 | 2083 | 80 | 19.28 | 1356 | 153.61 | 0 | 7 | 172 | 96 | 36 | 0 |
Full name Saeed Ajmal
Born October 14, 1977, Faisalabad, Punjab
Current age 36 years 30 days
Major teams Pakistan, Dhaka Gladiators, Faisalabad,Faisalabad Wolves, Islamabad Cricket Association,Khan Research Labs, Water and Power Development Authority,Worcestershire
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm offbreak
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 30 | 57 | 9557 | 4221 | 159 | 7/55 | 11/111 | 26.54 | 2.64 | 60.1 | 9 | 9 | 4 |
ODIs | 97 | 96 | 5100 | 3528 | 157 | 5/24 | 5/24 | 22.47 | 4.15 | 32.4 | 5 | 2 | 0 |
T20Is | 54 | 53 | 1200 | 1252 | 73 | 4/19 | 4/19 | 17.15 | 6.26 | 16.4 | 4 | 0 | 0 |
First-class | 120 | 27200 | 12327 | 464 | 7/55 | 26.56 | 2.71 | 58.6 | 30 | 5 | |||
List A | 203 | 10605 | 7708 | 311 | 5/18 | 5/18 | 24.78 | 4.36 | 34.0 | 10 | 3 | 0 | |
Twenty20 | 115 | 114 | 2537 | 2677 | 158 | 4/14 | 4/14 | 16.94 | 6.33 | 16.0 | 6 | 0 | 0 |
Full name Mohammad Irfan
Born June 6, 1982, Gaggu Mandi, Punjab
Current age 31 years 160 days
Major teams Pakistan, Baluchistan Bears,Khan Research Laboratories, Multan Tigers, Pakistan A
Batting style Right-hand bat
Bowling style Left-arm fast
Height 7 ft 1 in
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 6 | 712 | 389 | 10 | 3/44 | 4/86 | 38.90 | 3.27 | 71.2 | 0 | 0 | 0 |
ODIs | 27 | 27 | 1361 | 1058 | 39 | 4/33 | 4/33 | 27.12 | 4.66 | 34.8 | 1 | 0 | 0 |
T20Is | 5 | 5 | 102 | 129 | 3 | 1/25 | 1/25 | 43.00 | 7.58 | 34.0 | 0 | 0 | 0 |
First-class | 40 | 70 | 6606 | 3826 | 141 | 7/113 | 11/123 | 27.13 | 3.47 | 46.8 | 5 | 8 | 1 |
List A | 54 | 53 | 2712 | 2086 | 83 | 5/67 | 5/67 | 25.13 | 4.61 | 32.6 | 1 | 1 | 0 |
Twenty20 | 22 | 22 | 473 | 537 | 27 | 3/8 | 3/8 | 19.88 | 6.81 | 17.5 | 0 | 0 | 0 |
Full name Misbah-ul-Haq Khan Niazi
Born May 28, 1974, Mianwali, Punjab
Current age 39 years 169 days
Major teams Pakistan, Faisalabad Wolves,Khan Research Labs, Royal Challengers Bangalore, Sargodha,St Lucia Zouks
Playing role Middle-order batsman
Batting style Right-hand bat
Bowling style Legbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 43 | 75 | 13 | 2854 | 161* | 46.03 | 6927 | 41.20 | 4 | 22 | 308 | 30 | 37 | 0 |
ODIs | 133 | 122 | 29 | 4130 | 96* | 44.40 | 5627 | 73.39 | 0 | 32 | 280 | 61 | 59 | 0 |
T20Is | 39 | 34 | 13 | 788 | 87* | 37.52 | 715 | 110.20 | 0 | 3 | 45 | 26 | 14 | 0 |
First-class | 188 | 308 | 37 | 13592 | 284 | 50.15 | 36 | 73 | 179 | 0 | ||||
List A | 248 | 227 | 51 | 8589 | 129* | 48.80 | 11 | 58 | 114 | 0 | ||||
Twenty20 | 102 | 92 | 28 | 2365 | 107* | 36.95 | 1982 | 119.32 | 1 | 9 | 150 | 93 | 37 | 0 |
Full name Sohail Tanvir
Born December 12, 1984, Rawalpindi, Punjab
Current age 28 years 336 days
Major teams Pakistan, Federal Areas,Federal Areas Leopards, Hampshire,Khan Research Laboratories, Lions, Rajasthan Royals,Rawalpindi, Rawalpindi Rams, South Australia, Sylhet Royals,Zarai Taraqiati Bank Limited
Playing role Bowler
Batting style Left-hand bat
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 504 | 316 | 5 | 3/83 | 3/109 | 63.20 | 3.76 | 100.8 | 0 | 0 | 0 |
ODIs | 55 | 53 | 2603 | 2232 | 65 | 5/48 | 5/48 | 34.33 | 5.14 | 40.0 | 3 | 1 | 0 |
T20Is | 31 | 31 | 633 | 741 | 25 | 3/12 | 3/12 | 29.64 | 7.02 | 25.3 | 0 | 0 | 0 |
First-class | 59 | 11977 | 6519 | 265 | 8/54 | 24.60 | 3.26 | 45.1 | 8 | 17 | 3 | ||
List A | 91 | 89 | 4507 | 3864 | 135 | 7/34 | 7/34 | 28.62 | 5.14 | 33.3 | 7 | 2 | 0 |
Twenty20 | 139 | 136 | 2863 | 3445 | 153 | 6/14 | 6/14 | 22.51 | 7.21 | 18.7 | 3 | 1 | 0 |
Full name Nasir Jamshed
Born December 6, 1989, Lahore, Punjab
Current age 23 years 342 days
Major teams Pakistan, Lahore Lions, Lahore Region Blues,National Bank of Pakistan, Pakistan Under-19s
Batting style Left-hand bat
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 0 | 51 | 46 | 12.75 | 107 | 47.66 | 0 | 0 | 8 | 0 | 1 | 0 |
ODIs | 41 | 41 | 3 | 1357 | 112 | 35.71 | 1756 | 77.27 | 3 | 8 | 147 | 18 | 12 | 0 |
T20Is | 15 | 15 | 1 | 307 | 56 | 21.92 | 256 | 119.92 | 0 | 2 | 25 | 12 | 4 | 0 |
First-class | 75 | 131 | 8 | 5117 | 182 | 41.60 | 15 | 23 | 64 | 0 | ||||
List A | 100 | 99 | 5 | 3152 | 128 | 33.53 | 3766 | 83.69 | 7 | 15 | 35 | 0 | ||
Twenty20 | 71 | 68 | 6 | 1696 | 86* | 27.35 | 1354 | 125.25 | 0 | 11 | 179 | 42 | 23 | 0 |
Full name Mohammad Younis Khan
Born November 29, 1977, Mardan, North-West Frontier Province
Current age 35 years 349 days
Major teams Pakistan, Habib Bank Limited, Nottinghamshire,Peshawar Cricket Association, Rajasthan Royals,South Australia, Surrey, Warwickshire, Yorkshire
Also known as Younus Khan
Playing role Middle-order batsman
Batting style Right-hand bat
Bowling style Right-arm medium, Legbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 86 | 152 | 13 | 7114 | 313 | 51.17 | 13735 | 51.79 | 22 | 27 | 802 | 43 | 95 | 0 |
ODIs | 253 | 243 | 23 | 7014 | 144 | 31.88 | 9307 | 75.36 | 6 | 48 | 560 | 53 | 131 | 0 |
T20Is | 25 | 23 | 3 | 442 | 51 | 22.10 | 364 | 121.42 | 0 | 2 | 31 | 12 | 12 | 0 |
First-class | 184 | 304 | 36 | 13353 | 313 | 49.82 | 42 | 53 | 189 | 0 | ||||
List A | 322 | 306 | 33 | 9233 | 144 | 33.82 | 11 | 61 | 179 | 0 | ||||
Twenty20 | 67 | 62 | 11 | 1355 | 70 | 26.56 | 1163 | 116.50 | 0 | 5 | 101 | 25 | 27 | 0 |
Full name Mohammad Junaid Khan
Born December 24, 1989, Matra, North-West Frontier Province
Current age 23 years 324 days
Major teams Pakistan, Abbottabad, Abbottabad Rhinos,Lancashire, Pakistan Under-19s
Playing role Bowler
Batting style Right-hand bat
Bowling style Left-arm fast
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 13 | 24 | 2614 | 1226 | 42 | 5/38 | 6/115 | 29.19 | 2.81 | 62.2 | 1 | 3 | 0 |
ODIs | 35 | 35 | 1632 | 1338 | 56 | 4/12 | 4/12 | 23.89 | 4.91 | 29.1 | 3 | 0 | 0 |
T20Is | 5 | 5 | 90 | 136 | 3 | 2/23 | 2/23 | 45.33 | 9.06 | 30.0 | 0 | 0 | 0 |
First-class | 58 | 107 | 11552 | 5787 | 259 | 7/46 | 13/77 | 22.34 | 3.00 | 44.6 | 11 | 18 | 3 |
List A | 73 | 72 | 3449 | 2871 | 111 | 4/12 | 4/12 | 25.86 | 4.99 | 31.0 | 8 | 0 | 0 |
Twenty20 | 36 | 36 | 797 | 851 | 37 | 3/12 | 3/12 | 23.00 | 6.40 | 21.5 | 0 | 0 | 0 |
Full name Mohammad Hafeez
Born October 17, 1980, Sargodha, Punjab
Current age 33 years 27 days
Major teams Pakistan, Faisalabad, Faisalabad Wolves,Guyana Amazon Warriors, Kolkata Knight Riders, Sargodha,Sui Gas Corporation of Pakistan
Playing role Allrounder
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 34 | 66 | 5 | 2061 | 196 | 33.78 | 3837 | 53.71 | 5 | 8 | 261 | 12 | 24 | 0 |
ODIs | 134 | 134 | 7 | 3635 | 139* | 28.62 | 5126 | 70.91 | 6 | 18 | 394 | 42 | 44 | 0 |
T20Is | 47 | 45 | 1 | 1093 | 86 | 24.84 | 925 | 118.16 | 0 | 6 | 121 | 27 | 15 | 0 |
First-class | 167 | 287 | 11 | 9560 | 196 | 34.63 | 20 | 46 | 143 | 0 | ||||
List A | 228 | 228 | 12 | 7241 | 139* | 33.52 | 11 | 44 | 89 | 0 | ||||
Twenty20 | 120 | 114 | 9 | 2910 | 102* | 27.71 | 2249 | 129.39 | 2 | 18 | 330 | 85 | 46 | 0 |
Full name Abdul Razzaq
Born December 2, 1979, Lahore, Punjab
Current age 33 years 346 days
Major teams Pakistan, Asia XI, Duronto Rajshahi, Hampshire,Hampshire 2nd XI, Hyderabad Heroes, ICL Pakistan XI,Khan Research Labs, Lahore, Lahore Lions, Leicestershire,Melbourne Renegades, Middlesex,Pakistan International Airlines, Surrey, Worcestershire,Zarai Taraqiati Bank Limited
Also known as Abdur Razzaq
Playing role Allrounder
Batting style Right-hand bat
Bowling style Right-arm fast-medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 46 | 77 | 9 | 1946 | 134 | 28.61 | 4741 | 41.04 | 3 | 7 | 230 | 23 | 15 | 0 |
ODIs | 265 | 228 | 57 | 5080 | 112 | 29.70 | 6252 | 81.25 | 3 | 23 | 382 | 124 | 35 | 0 |
T20Is | 30 | 27 | 10 | 383 | 46* | 22.52 | 320 | 119.68 | 0 | 0 | 20 | 21 | 2 | 0 |
First-class | 122 | 192 | 27 | 5318 | 203* | 32.23 | 8 | 28 | 33 | 0 | ||||
List A | 332 | 286 | 67 | 6479 | 112 | 29.58 | 3 | 34 | 49 | 0 | ||||
Twenty20 | 135 | 119 | 27 | 2514 | 109 | 27.32 | 1901 | 132.24 | 1 | 9 | 218 | 107 | 19 | 0 |
No comments:
Post a Comment